California Foreclosures Info

Oakland Foreclosures for Sale

7 Day Trial
Power Search
Properties 230
Foreclosure
Properties 221
Auction
Properties 9
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 94618 4 3 $969,800.00 Foreclosure Oakland full details with trial
2   94601 2 1 - Foreclosure Oakland full details with trial
3 94603 2 1 - Foreclosure Oakland full details with trial
4 94603 2 1 $128,500.00 Foreclosure Oakland full details with trial
5 94609 4 2 $200,000.00 Foreclosure Oakland full details with trial
6 94605 2 1 $150,000.00 Foreclosure Oakland full details with trial
7 94605 2 1 $158,050.00 Foreclosure Oakland full details with trial
8 94621 2 1 $89,900.00 Foreclosure Oakland full details with trial
9 94601 2 1.5 $100,000.00 Foreclosure Oakland full details with trial
10 94606 5 2 $210,600.00 Foreclosure Oakland full details with trial
11 94601 2 1 $130,000.00 Foreclosure Oakland full details with trial
12   94605 2 1 $176,550.00 Foreclosure Oakland full details with trial
13 94601 2 1 $124,000.00 Foreclosure Oakland full details with trial
14 94605 4 1 $130,000.00 Foreclosure Oakland full details with trial
15 94603 3 2 $124,125.00 Foreclosure Oakland full details with trial
16 94603 3 1 $145,466.00 Foreclosure Oakland full details with trial
17 94610 2 1 $192,600.00 Foreclosure Oakland full details with trial
18 94621 2 1 $108,000.00 Foreclosure Oakland full details with trial
19 94603 3 2 $117,000.00 Foreclosure Oakland full details with trial
20 94619 2 1 $107,000.00 Foreclosure Oakland full details with trial
spacer
pleasenote

Latest Foreclosures in Oakland

Sample Photo
ID: 2063371

More Info Property Details
Zipcode:94618
State:CA
County:Alameda
City:Oakland
Bed:4
Bath:3
Price: $969,800.00
Sample Photo
ID: 2061449

More Info Property Details
Zipcode:94609
State:CA
County:Alameda
City:Oakland
Bed:4
Bath:2
Price: $200,000.00
Sample Photo
ID: 2061426

More Info Property Details
Zipcode:94603
State:CA
County:Alameda
City:Oakland
Bed:2
Bath:1
Price: $128,500.00

Foreclosures in California Top Cities

spacer