California Foreclosures Info

Marin Foreclosures for Sale

7 Day Trial
Power Search
Properties 62
Foreclosure
Properties 18
Auction
Properties 43
Pre-Foreclosure
Properties 1
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   94904 2 2 $329,900.00 Foreclosure Greenbrae fulldetails
2 photo 94945 3 2.5 $381,600.00 Foreclosure Novato fulldetails
3   94947 3 2 price Auction Novato fulldetails
4   94945 3 2 price Auction Novato fulldetails
5   94947 3 1.5 price Auction Novato fulldetails
6 photo 94949 4 3.5 price Auction Novato fulldetails
7   94965 3 2 price Auction Sausalito fulldetails
8   94945 4 2.5 price Auction Novato fulldetails
9   94903 3 2 price Auction San Rafael fulldetails
10   94901 2 1 price Auction San Rafael fulldetails
11   94920 3 2 price Auction Belvedere Tiburon fulldetails
12   94965 3 1.5 price Auction Sausalito fulldetails
13 photo 94903 3 2 price Auction San Rafael fulldetails
14   94947 2 1 price Auction Novato fulldetails
15   94904 5 3 price Auction Greenbrae fulldetails
16   94903 4 2 price Auction San Rafael fulldetails
17 photo 94904 2 2 $329,000.00 Foreclosure Greenbrae fulldetails
18 photo 94903 3 2 $645,900.00 Foreclosure San Rafael fulldetails
19 photo 94903 2 2 $349,000.00 Foreclosure San Rafael fulldetails
20   94903 4 2 $629,500.00 Foreclosure San Rafael fulldetails
spacer
pleasenote

Latest Foreclosures in Marin

Sample Photo
ID: 1401618

More Info Property Details
Zipcode:94945
State:CA
County:Marin
City:Novato
Bed:3
Bath:2.5
Price: $381,600.00
Sample Photo
ID: 1395458

More Info Property Details
Zipcode:94904
State:CA
County:Marin
City:Greenbrae
Bed:2
Bath:2
Price: $329,000.00
Sample Photo
ID: 1395459

More Info Property Details
Zipcode:94903
State:CA
County:Marin
City:San Rafael
Bed:3
Bath:2
Price: $645,900.00

Foreclosures in Marin County

Foreclosures in California Top Cities

spacer