California Foreclosures Info

Riverside Foreclosures for Sale

7 Day Trial
Power Search
Properties 18123
Foreclosure
Properties 920
Auction
Properties 1437
Pre-Foreclosure
Properties 15766
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   92570 3 2 $218,500.00 Auction Perris fulldetails
2   92880 5 4.5 $544,000.00 Auction Corona fulldetails
3   92571 3 2.5 $280,000.00 Auction Perris fulldetails
4 photo 92571 3 2.5 $321,000.00 Auction Perris fulldetails
5   92570 3 2 $296,250.00 Auction Perris fulldetails
6   92882 4 2 $442,000.00 Auction Corona fulldetails
7   92262 3 1.75 $314,400.00 Auction Palm Springs fulldetails
8   92508 4 2.75 $417,000.00 Auction Riverside fulldetails
9   92234 2 1.75 $202,400.00 Auction Cathedral City fulldetails
10   92882 4 2.5 $288,000.00 Auction Corona fulldetails
11   92203 4 2.5 $399,000.00 Auction Indio fulldetails
12   92555 3 3 $412,500.00 Auction Moreno Valley fulldetails
13   92201 4 2 $157,000.00 Auction Indio fulldetails
14   92883 3 3 $355,600.00 Auction Corona fulldetails
15   92571 5 3 $380,700.00 Auction Perris fulldetails
16   92584 3 2.5 $365,268.00 Auction Menifee fulldetails
17   92555 4 2.5 $335,120.00 Auction Moreno Valley fulldetails
18   92509 4 2 $308,800.00 Auction Riverside fulldetails
19   92562 2 2 $231,992.00 Auction Murrieta fulldetails
20   92508 5 3 $328,000.00 Auction Riverside fulldetails
spacer
pleasenote

Latest Foreclosures in Riverside

Sample Photo
ID: 1123608

More Info Property Details
Zipcode:92571
State:CA
County:Riverside
City:Perris
Bed:3
Bath:2.5
Price: $321,000.00
Sample Photo
ID: 1277487

More Info Property Details
Zipcode:92592
State:CA
County:Riverside
City:Temecula
Bed:3
Bath:2
Price: $393,300.00
Sample Photo
ID: 1285895

More Info Property Details
Zipcode:92563
State:CA
County:Riverside
City:Murrieta
Bed:3
Bath:2.5
Price: $368,750.00

Foreclosures in Riverside County

Foreclosures in California Top Cities

spacer