California Foreclosures Info

Sonoma Foreclosures for Sale

7 Day Trial
Power Search
Properties 774
Foreclosure
Properties 64
Auction
Properties 102
Pre-Foreclosure
Properties 608
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   95401 3 2 $245,000.00 Auction Santa Rosa fulldetails
2   95401 4 2 $448,000.00 Auction Santa Rosa fulldetails
3 photo 95436 2 1 $142,900.00 Foreclosure Forestville fulldetails
4 photo 95476 2 1 $380,000.00 Foreclosure Sonoma fulldetails
5 photo 95401 2 1 $95,900.00 Foreclosure Santa Rosa fulldetails
6   95401 2 2 $69,900.00 Foreclosure Santa Rosa fulldetails
7   95407 2 2 $161,800.00 Foreclosure Santa Rosa fulldetails
8   95407 2 1 $110,900.00 Foreclosure Santa Rosa fulldetails
9   95404 5 3.5 price Foreclosure Santa Rosa fulldetails
10   95407 2 bthrm price Foreclosure Santa Rosa fulldetails
11   95403 4 2 price Foreclosure Santa Rosa fulldetails
12   95404 3 2 price Foreclosure Santa Rosa fulldetails
13   95442 3 3 price Auction Glen Ellen fulldetails
14   95403 3 3 price Auction Santa Rosa fulldetails
15   95409 5 2 price Auction Santa Rosa fulldetails
16   94928 4 2 price Auction Rohnert Park fulldetails
17   94952 3 1.5 price Auction Petaluma fulldetails
18   95403 4 3 price Auction Santa Rosa fulldetails
19   94954 3 1 price Auction Petaluma fulldetails
20   94928 3 2 price Auction Rohnert Park fulldetails
spacer
pleasenote

Latest Foreclosures in Sonoma

Sample Photo
ID: 1414508

More Info Property Details
Zipcode:95436
State:CA
County:Sonoma
City:Forestville
Bed:2
Bath:1
Price: $142,900.00
Sample Photo
ID: 1414454

More Info Property Details
Zipcode:95476
State:CA
County:Sonoma
City:Sonoma
Bed:2
Bath:1
Price: $380,000.00
Sample Photo
ID: 1401016

More Info Property Details
Zipcode:95401
State:CA
County:Sonoma
City:Santa Rosa
Bed:2
Bath:1
Price: $95,900.00

Foreclosures in Sonoma County

Foreclosures in California Top Cities

spacer