California Foreclosures Info

Tuolumne Foreclosures for Sale

7 Day Trial
Power Search
Properties 35
Foreclosure
Properties 21
Auction
Properties 13
Pre-Foreclosure
Properties 1
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 photo 95321 3 2 $175,900.00 Foreclosure Groveland fulldetails
2 photo 95370 3 2 $159,900.00 Foreclosure Sonora fulldetails
3 photo 95379 2 1 $105,500.00 Foreclosure Tuolumne fulldetails
4   95370 3 2 $192,900.00 Foreclosure Sonora fulldetails
5 photo 95321 3 3 $275,000.00 Foreclosure Groveland fulldetails
6 photo 95370 3 1 $119,000.00 Foreclosure Sonora fulldetails
7 photo 95321 3 2 $185,000.00 Foreclosure Groveland fulldetails
8 photo 95383 2 1 $104,500.00 Foreclosure Twain Harte fulldetails
9   95321 3 2 $200,500.00 Foreclosure Groveland fulldetails
10 photo 95321 3 1 $119,900.00 Foreclosure Groveland fulldetails
11   95383 4 2 price Foreclosure Twain Harte fulldetails
12   95379 3 3 price Auction Tuolumne fulldetails
13 photo 95370 3 3 price Auction Sonora fulldetails
14   95321 2 3 $247,500.00 Foreclosure Groveland fulldetails
15   95310 3 2 $237,600.00 Foreclosure Columbia fulldetails
16   95372 3 2 price Auction Soulsbyville fulldetails
17   95370 3 2 price Auction Sonora fulldetails
18   95327 3 2 price Auction Jamestown fulldetails
19   95372 3 2 price Auction Soulsbyville fulldetails
20   95310 3 1 price Auction Columbia fulldetails
spacer
pleasenote

Latest Foreclosures in Tuolumne

Sample Photo
ID: 1401236

More Info Property Details
Zipcode:95321
State:CA
County:Tuolumne
City:Groveland
Bed:3
Bath:2
Price: $175,900.00
Sample Photo
ID: 1414633

More Info Property Details
Zipcode:95370
State:CA
County:Tuolumne
City:Sonora
Bed:3
Bath:2
Price: $159,900.00
Sample Photo
ID: 1414608

More Info Property Details
Zipcode:95379
State:CA
County:Tuolumne
City:Tuolumne
Bed:2
Bath:1
Price: $105,500.00

Foreclosures in Tuolumne County

Foreclosures in California Top Cities

spacer