California Foreclosures Info

95301 Foreclosures for Sale

7 Day Trial
Power Search
Properties 38
Foreclosure
Properties 38
Auction
Properties 0
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   95301 4 3 $116,900.00 Foreclosure Atwater full details with trial
2 95301 3 2 $121,250.00 Foreclosure Atwater full details with trial
3 95301 2 1 $52,900.00 Foreclosure Atwater full details with trial
4   95301 3 2 $129,900.00 Foreclosure Atwater full details with trial
5 95301 3 2 $87,900.00 Foreclosure Atwater full details with trial
6 95301 3 2 $136,950.00 Foreclosure Atwater full details with trial
7   95301 2 2 $71,900.00 Foreclosure Atwater full details with trial
8   95301 3 2 $139,900.00 Foreclosure Atwater full details with trial
9 95301 3 1 $52,500.00 Foreclosure Atwater full details with trial
10   95301 4 3 $219,900.00 Foreclosure Atwater full details with trial
11 95301 3 2 $94,900.00 Foreclosure Atwater full details with trial
12 95301 3 2 $99,900.00 Foreclosure Atwater full details with trial
13 95301 3 3 $193,900.00 Foreclosure Atwater full details with trial
14 95301 3 1 $60,500.00 Foreclosure Atwater full details with trial
15 95301 4 2 $112,400.00 Foreclosure Atwater full details with trial
16 95301 5 3 $239,900.00 Foreclosure Atwater full details with trial
17 95301 3 2 $109,000.00 Foreclosure Atwater full details with trial
18   95301 3 2 - Foreclosure Atwater full details with trial
19   95301 3 1 $56,900.00 Foreclosure Atwater full details with trial
20 95301 3 2 $84,900.00 Foreclosure Atwater full details with trial
spacer
pleasenote

Latest Foreclosures in Atwater

Sample Photo
ID: 2052892

More Info Property Details
Zipcode:95301
State:CA
County:Merced
City:Atwater
Bed:3
Bath:2
Price: $121,250.00
Sample Photo
ID: 1942159

More Info Property Details
Zipcode:95301
State:CA
County:Merced
City:Atwater
Bed:2
Bath:1
Price: $52,900.00
Sample Photo
ID: 2047727

More Info Property Details
Zipcode:95301
State:CA
County:Merced
City:Atwater
Bed:3
Bath:2
Price: $87,900.00

Foreclosures in California Top Cities

spacer